| 
    terraria-cpp2il v1.4.4.9
    
   Terraria mobile dump, with CallAnalysis (see source code). Dump with reconstucted method: https://infinitynichto.github.io/terraria-cpp2il-methodrecon 
   | 
 
 Collaboration diagram for PersistentUserData:Public Member Functions | |
| void | EnsureObjects () | 
| void | OnKillBoss (eBossKillStatistics bossID) | 
| int | GetProgressNumberOfTimesKilledAllBosses () | 
| int | GetNormlBossCount () | 
| int | GetHardBossCount () | 
| int | GetNumberOfTimesKilledAllBosses () | 
| int | GetNumberOfTimesKilledPrimeBosses () | 
| int | GetNumberOfRequiredSlimesKilled () | 
| PersistentUserData () | |
Public Attributes | |
| uint | TotalBarsCrafted | 
| uint | TotalPicked | 
| uint | TotalAnvilCrafting | 
| uint | TotalWires | 
| uint | TotalAirTime | 
| uint | CurrentAirTime | 
| IntHashSet | ArmorCollected | 
| IntHashSet | CraftingsStationsUsed | 
| IntHashSet | SlimeTypesKilled | 
| IntHashSet | PetBuffsSpawned | 
| Dictionary< int, int > | BossesKilled | 
| long | TotalGemsMined | 
| long | TotalOresMined | 
| long | TotalSoilMined | 
| long | TotalWoodMined | 
| long | TotalResourcesMined | 
Definition at line 10 of file PersistentUserData.cs.