|
terraria-cpp2il v1.4.4.9
Terraria mobile dump, with CallAnalysis (see source code). Dump with reconstucted method: https://infinitynichto.github.io/terraria-cpp2il-methodrecon
|
Collaboration diagram for Terraria.ID.AchievementHelperID.Special:Public Member Functions | |
| Special () | |
Static Public Attributes | |
| const int | ConsumeHeart = 0 |
| const int | ConsumeStar = 1 |
| const int | ConsumeFruit = 2 |
| const int | NotTheBees = 3 |
| const int | HitByTrap = 4 |
| const int | RainbowShoot = 5 |
| const int | MinionArmy = 6 |
| const int | SwingYoyo = 7 |
| const int | SurviveHugeFall = 8 |
| const int | Roadkill = 9 |
| const int | ReachWorldBottom = 10 |
| const int | ReachWorldTop = 11 |
| const int | FoundBeeHive = 12 |
| const int | FoundSpiderCave = 13 |
| const int | FoundHell = 14 |
| const int | FoundGlowshroomOverworld = 15 |
| const int | PeekInGoldenChest = 16 |
| const int | FlyAKiteOnAWindyDay = 17 |
| const int | FoundGraveyard = 18 |
| const int | GoLavaFishing = 19 |
| const int | TalkToNPCAtMaxHappiness = 20 |
| const int | PetThePet = 21 |
| const int | FindAFairy = 22 |
| const int | DeathByDeadmansChest = 23 |
| const int | GainTorchGodsFavor = 24 |
| const int | DrinkBottledWaterWhileDrowning = 25 |
| const int | PlayOnASpecialSeed = 26 |
| const int | PurifyEntireWorld = 27 |
Definition at line 120 of file AchievementHelperID.cs.