Terraria v1.4.4.9
Terraria source code documentation
|
Classes | |
class | Sets |
Static Public Attributes | |
const sbyte | ManaRegenerationBand = 1 |
const sbyte | BandofRegeneration = 2 |
const sbyte | BandofStarpower = 3 |
const sbyte | CharmofMyths = 4 |
const sbyte | FeralClaws = 5 |
const sbyte | FireGauntlet = 6 |
const sbyte | HandWarmer = 7 |
const sbyte | MagicCuffs = 8 |
const sbyte | MechanicalGlove = 9 |
const sbyte | PowerGlove = 10 |
const sbyte | MasterNinjaGear = 11 |
const sbyte | TigerClimbingGear = 11 |
const sbyte | ClimbingClaws = 11 |
const sbyte | Shackle = 12 |
const sbyte | SunStone = 13 |
const sbyte | MoonStone = 14 |
const sbyte | TitanGlove = 15 |
const sbyte | DiamondRing = 16 |
const sbyte | CelestialCuffs = 17 |
const sbyte | YoyoGlove = 18 |
const sbyte | HuntressBuckler = 19 |
const sbyte | BersekerGlove = 20 |
const sbyte | FrogWebbing = 21 |
const sbyte | BoneGlove = 22 |
const sbyte | HandOfCreation = 23 |
const sbyte | LavaCharm = 24 |
static readonly int | Count = 25 |
Definition at line 1473 of file ArmorIDs.cs.